Here is the exact picture for a typical Kipling Meadows home — before and after the NOI solar program. The math is simple, the upside is real.
NOI is a solar income platform built for residential real estate operators — turning rooftops into recurring revenue streams across SFR and BTR communities, with zero operational burden on the landlord.
Solar potential modeled using Foley, AL field data — 1,273 kWh/kW/year production factor, consistent with the capital lease model.
| Address | Sq ft | System | Annual output | Utility offset | Roof rating |
|---|---|---|---|---|---|
| 17697 Jutland Ave | 1,641 | 7.0 kW | 8,911 kWh | $97/mo | ★★★★★ |
| 7930 Mandalay Circle | 2,511 | 9.0 kW | 11,457 kWh | $124/mo | ★★★★★ |
| 17627 Leander Ave | 2,511 | 9.0 kW | 11,457 kWh | $124/mo | ★★★★☆ |
| Per-home economics | Conservative ($135/mo) | Recommended — 20% off ($139.20/mo) | Optimistic ($145/mo) |
|---|---|---|---|
| Riviera Utilities avg bill | $174/month | $174/month | $174/month |
| NOI effective rate | 13.70¢/kWh | 13.70¢/kWh | 13.70¢/kWh |
| NOI capital lease cost | $109/month | $109/month | $109/month |
| Center Creek charges tenant | $135/month | $139.20/month | $145/month |
| Tenant savings vs utility | $39/mo · $468/yr | $34.80/mo · $417.60/yr | $29/mo · $348/yr |
| Gross monthly spread | $26.00/month | $30.20/month | $36.00/month |
| Less NOI fee (5% of spread) | −$1.30/month | −$1.51/month | −$1.80/month |
| Net to Center Creek / home | $24.70/month | $28.69/month | $34.20/month |
| Community-wide (118 homes) | Conservative | Recommended (20% off) | Optimistic |
|---|---|---|---|
| Monthly | $2,914 | $3,385 | $4,036 |
| Year 1 annual | $34,975 | $40,625 | $48,427 |
| 5-year cumulative | $174,875 | $203,125 | $242,135 |
| 10-year cumulative | $349,750 | $406,250 | $484,270 |
| 20-year cumulative | $699,500 | $812,500 | $968,540 |
| Revenue stream | Year 1 | Year 5 | Year 10 | Year 20 |
|---|---|---|---|---|
| Phase 1 solar — conservative ($135/mo) | $34,975 | $174,875 | $349,750 | $699,500 |
| Phase 1 solar — recommended 20% off ($139/mo) | $40,625 | $203,125 | $406,250 | $812,500 |
| + Phase 2 battery (EcoFlow DELTA Pro Ultra) | $47,082 | $235,410 | $470,820 | $941,640 |
| + Phase 3 EV charging (EcoFlow L2) | $20,178 | $100,890 | $201,780 | $403,560 |
| Total — all 3 phases (recommended) | $107,885 | $539,425 | $1,078,850 | $2,157,700 |
By executing below, Center Creek Capital authorizes NOI to proceed with site survey, system design, capital lease structuring, and permitting for Kipling Meadows.